
Announcement
3 weeks to go – reminder: Membership Questionnaire 2026
BWF MEMBERSHIP QUESTIONNAIRE 2026
Thank you to the Members that have completed the BWF Membership Questionnaire 2026.
The following Member Associations have not yet completed the 2026 questionnaire, and we kindly request you to delegate someone in your organisation to complete the questionnaire, no later than 30 January 2026.
| CC | Completed Membership Questionnaire | Have Not Yet Completed Membership Questionnaire |
| Africa | Algeria, DR Congo, Gambia, Mauritania, Mauritius, Réunion, Rwanda | Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Central African Republic, Chad, Comoros, Congo, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini, Ethiopia, Ghana, Guinea, Ivory Coast, Kenya, Lesotho, Libya, Madagascar, Malawi, Mayotte, Morocco, Mozambique, Namibia, Niger, Nigeria, Saint Helena, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, Sudan, Tanzania, Togo, Tunisia, Uganda, Zambia, Zimbabwe |
| Asia | Bhutan, Kyrgyzstan, Macau China | Afghanistan, Bahrain, Bangladesh, Brunei Darussalam, Cambodia, China, Chinese Taipei, Hong Kong China, India, Indonesia, Iran, Iraq, Japan, Jordan, Kazakhstan, Korea, Kuwait, Laos, Lebanon, Malaysia, Maldives, Mongolia, Myanmar, Nepal, North Korea, Oman, Pakistan, Palestine, Philippines, Qatar, Saudi Arabia, Singapore, Sri Lanka, Syrian Arab Republic, Tajikistan, Thailand, Timor Leste, Turkmenistan, United Arab Emirates, Uzbekistan, Vietnam, Yemen |
| Europe | Armenia, Bosnia and Herzegovina, Croatia, Hungary, Ireland, Lithuania, Luxembourg, Ukraine, Wales | Albania, Austria, Azerbaijan, Belarus, Belgium, Bulgaria, Cyprus, Czechia, Denmark, England, Estonia, Faroe Islands, Finland, France, ,Georgia, Germany, Gibraltar, Greece, Greenland, Iceland, Israel, Italy, Kosovo, Latvia, Liechtenstein, Malta, Moldova, Monaco, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, Russia, Scotland, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye |
| Oceania | Australia | Cook Islands, Fiji, French Polynesia (Tahiti), Guam, Kiribati, Nauru, New Caledonia, New Zealand, Norfolk Island, Northern Marianas, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, Vanuatu, Wallis and Futuna |
| Pan Am | Aruba, Canada, Guatemala, Guyana, Panama, St Lucia | Argentina, Barbados, Bermuda, Bolivia, Brazil, Cayman Islands, Chile, Colombia, Costa Rica, Cuba, Curaçao, Dominican Republic, Ecuador, El Salvador, Falkland Islands, French Guiana, Grenada, Guadeloupe, Haiti, Honduras, Jamaica, Martinique, Mexico, Paraguay, Peru, Puerto Rico, Saint-Pierre and Miquelon, Suriname, Trinidad and Tobago, Uruguay, USA, Venezuela |
| Total number of MAs completed: 26/204 *As of 12th January 2026. | ||
Following discussions with the five Continental Confederations, the BWF will move towards implementing an annual Membership Questionnaire from 2026. The annual BWF Questionnaire will aim to streamline all BWF and Continental Confederation questionnaires into one, with a goal to reduce the need for Member Associations to complete multiple questionnaires annually.
A link to the 2026 Questionnaire can be found below with three languages included – English, Spanish, and French.
Please delegate someone in your organisation to complete the questionnaire, which is one of the mandatory criteria to be eligible for the BWF Membership Grant Programme 2026.
The questionnaire takes about 30 minutes to complete and should be completed in full on or before Friday, 30th January 2026.
Should you have any questions, please contact John Shearer, BWF Deputy Director Continental & Membership Development – [email protected].