
Announcement
Reminders Subscriptions / Membership Questionnaire
- BWF Subscription 2022
These Member Associations have not yet paid the 2022 subscription:
Africa | Burundi, Equatorial Guinea, Eswatini, Kenya, Lesotho, Malawi, Morocco, Sierra Leone, St Helena, Sudan, Tanzania, Togo. |
Asia | Afghanistan, Palestine, Turkmenistan, UAE, Oman\. |
Europe | Moldova, Montenegro, Romania, Isle of Man. |
Pan America | Bermuda, Cayman Islands, Chile, Curacao, Grenada, Honduras, Paraguay, Puerto Rico, Surinam, French Guiana. |
Please note that players cannot be entered into competitions after 31 January 2022 if the subscription is not paid by the deadline (Clause 26.6 of the BWF constitution).
The following page (linked here) of the BWF website will be progressively updated as the final subscriptions are paid.
Please contact Chia Lee [email protected] if you have any questions.
- Membership Questionnaires – Updates
Please see our announcement of 18 December for all the details (linked here).
Please note the following Members have not yet submitted their Membership Questionnaire.
Africa (9) | Algeria, Eritrea, Eswatini, Kenya, Malawi, St Helena, Sudan, Tanzania, Togo |
Asia (25) | Afghanistan, Bangladesh, Cambodia, DPR Korea, India, Indonesia, Iraq, Japan, Kazakhstan, Korea, Kyrgyzstan, Maldives, Mongolia, Myanmar, Nepal, Oman, Pakistan, Philippines, Qatar, Syria, Tajikistan, Thailand, Turkmenistan, Uzbekistan, Vietnam |
Europe (7) | Greece, Greenland, Isle of Man*, Montenegro, Portugal, Russia, Wales |
Oceania (8) | Kiribati, Nauru, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu |
Pan Am (16) | Bermuda, Cayman Islands, Colombia, Costa Rica, Curacao, Dominican Republic, French Guiana*, Grenada, Honduras, Paraguay, Puerto Rico, Saint Lucia, Suriname, Trinidad and Tobago, Uruguay, USA |
COVID-19 Impact Questionnaire
Please note the following Members have not yet submitted their COVID-19 Impact Questionnaire.
Africa (12) | Botswana, DR Congo, Eritrea, Eswatini, Guinea, Kenya, Malawi, Niger, St Helena, Sudan, Tanzania, Togo |
Asia (31) | Afghanistan, Brunei, Cambodia, DPR Korea, Hong Kong, India, Indonesia, Iraq, Japan, Jordan, Kazakhstan, Korea, Kyrgyzstan, Kuwait, Maldives, Mongolia, Myanmar, Nepal, Oman*, Pakistan, Palestine, Philippines, Qatar, Singapore, Sri Lanka, Syria, Tajikistan, Thailand, Turkmenistan, Uzbekistan, Vietnam |
Europe (15) | Azerbaijan, Bulgaria, Denmark, France, Gibraltar, Greece, Greenland, Iceland, Isle of Man*, Lithuania, Montenegro, Poland, Portugal, Russia, Wales |
Oceania (10) | Fiji, Kiribati, Nauru, Norfolk Island, Papua New Guinea, Samoa, Solomon Islands, Tonga, Tuvalu, *Wallis & Futuna |
Pan Am (20) | Barbados, Bermuda, Cayman Islands, Colombia, Costa Rica, Curacao, Dominican Republic, French Guiana*, Grenada, Guadeloupe, Haiti, Honduras, Jamaica, Paraguay, Puerto Rico, Saint Lucia, Suriname, Trinidad and Tobago, USA, Venezuela |
For more information please contact John Shearer, BWF Senior Development Manager on [email protected]